GREEN BAY, Wis. (WFRV) – After adding All-Pro Micah Parsons and getting off to a 2-0 start, ticket prices for Green Bay Packers home games have gone up slightly.
With six regular-season home games left, SeatGeek.com has seen prices jump by about $45 on average, with one exception.
Keisean Nixon’s emergence at cornerback helps Packers defense produce impressive start
Home game ticket prices
Week | Date | Opponent | Cost on May 19 | Cost on Sept. 15 | Price change |
---|---|---|---|---|---|
6 | Sunday, Oct. 12 | Cincinnati Bengals | $352 | $434 | +82 |
9 | Sunday, Nov. 2 | Carolina Panthers | $201 | $266 | +65 |
10 | Monday, Nov. 10 | Philadelphia Eagles | $410 | $407 | -3 |
12 | Sunday, Nov. 23 | Minnesota Vikings | $272 | $315 | +43 |
14 | Sunday, Dec. 7 | Chicago Bears | $271 | $321 | +50 |
17 | TBD | Baltimore Ravens | $185 | $219 | +34 |
In Week 6, the Packers will host the explosive offense of Ja’Marr Chase, Tee Higgins and the Cincinnati Bengals before facing the Carolina Panthers in Week 9 and the defending Super Bowl champion Philadelphia Eagles in Week 10 on Monday Night Football.
In Weeks 12 and 14, the Packers will host their remaining division rivals, the Minnesota Vikings and the Chicago Bears, before playing their final home game of the regular season in Week 17 against Lamar Jackson, Derrick Henry and the Baltimore Ravens.
Away game ticket prices
Week | Date | Opponent | Cost on May 19 | Cost on Sept. 15 | Price change |
---|---|---|---|---|---|
3 | Sunday, Sept. 21 | Cleveland Browns | $112 | $100 | -12 |
4 | Sunday, Sept. 28 | Dallas Cowboys | $240 | $101 | -139 |
7 | Sunday, Oct. 19 | Arizona Cardinals | $212 | $210 | -2 |
8 | Sunday, Oct. 26 | Pittsburgh Steelers | $258 | $328 | +70 |
11 | Sunday, Nov. 16 | New York Giants | $106 | $125 | +19 |
13 | Thursday, Nov. 27 | Detroit Lions | $392 | $416 | +24 |
15 | Sunday, Dec. 14 | Denver Broncos | $197 | $247 | +50 |
16 | Saturday, Dec. 20 | Chicago Bears | $298 | $309 | +11 |
18 | TBD | Minnesota Vikings | $20 | $230 | +210 |
While the Packers may have avoided international travel this season, Green Bay still has nine road games on the schedule. The first comes in Week 3 when the team heads to Cleveland to face the Browns. One week later, the Packers will travel to Dallas for a matchup with the Cowboys at AT&T Stadium, a venue where Green Bay has had past success.
Brewers become first MLB team to clinch playoff spot this season
The road slate also includes trips to Arizona in Week 7 and Pittsburgh in Week 8, where the Packers could meet longtime quarterback Aaron Rodgers. Green Bay then visits the Giants in Week 11, the Lions on Thanksgiving Day in Week 13, the Broncos in Week 15, the Bears in Week 16 and closes the regular season in Minnesota.
On average, tickets for Packers away games cost about $230 per seat.